UPSC Combined Medical Service, CMS Final Result, Marks 2020
Posted on: 7, January 2020
Name of Post: | UPSC Combined Medical Service, CMS Final Result, Marks 2020 |
Post Update Date: | 07 January 2020 | 03:15 AM |
Short Information : | Union Public Service Commission (UPSC) has Recently Uploaded Final Result, Marks for the Post of Combined Medical Service CMS Recruitment 2019.Registered And Elibible Candidates Can Download Final Result, Marks Now. |
Union Public Service Commission (UPSC)Combined Medical Service Exam (CMSE) Recruitment 2019Advt No. : 08/2019-CMSWWW.ROJGARFIND.COM | |||
Important Dates
| Application Fee
| ||
Payment Mode
| |||
Age Limit as on 01/08/2019
| |||
Eligibility Details
| |||
Vacancy DetailsTotal Vacancy : 965 post | |||
Post Name | Total Post | ||
Assistant Divisional Medical Officer in the Railways | 300 | ||
Assistant Medical Officer in Indian Ordnance Factories Health Services | 46 | ||
Junior Scale Posts in Central Health Services | 250 | ||
General Duty Medical Officer in New Delhi Municipal Council | 7 | ||
General Duty Medical Gr.-II in East Delhi Municipal Corporation, North Delhi Municipal Corporation. | 362 | ||
IMPORTANT LINKS | |||
Download Final Result Marks | Click Here | ||
Download Final Result | Click Here | ||
Download Interview Schedule | Click Here | ||
Apply Online For DAF | Click Here | ||
Download Instruction | Click Here | ||
Download DAF Notification | Click Here | ||
Download Result | Roll No. Wise | Name Wise | ||
Download Admit Card | Click Here | ||
Pay Exam Fee | Click Here | ||
Print Application Form | Click Here | ||
Download Notification | Click Here | ||
Official Website | Click Here |
आज की मुख्य नौकरियां