🥇 www.rojgarfind.com 🥇 | ||||||||||||||
Delhi Subordinate Services Selection Board (DSSSB)PGT Teacher Recruitment 2020ADVERTISEMENT NO.02/2020 | ||||||||||||||
Important Date | Application Fee | |||||||||||||
|
| |||||||||||||
Total Post | Age | |||||||||||||
710 |
| |||||||||||||
🥇 www.rojgarfind.com 🥇 | ||||||||||||||
Qualification Details | ||||||||||||||
Post Name | Qualification | |||||||||||||
PGT Teacher |
(I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. | |||||||||||||
Educational and Vocational Guidance Counselor (EVGC) – Male & Female |
| |||||||||||||
Post Wise Vacancy Details | ||||||||||||||
Post Code | Post Name | Cat. Wise Posts | Total | |||||||||||
| EWS | UR | OBC | SC | ST | |||||||||
19/20 | PGT Biology – Male | 0 | 3 | 0 | 2 | 2 | 7 | |||||||
20/20 | PGT Biology – Female | 0 | 0 | 0 | 1 | 1 | 2 | |||||||
21/20 | PGT Chemistry – Male | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
22/20 | PGT Chemistry – Female | 0 | 0 | 0 | 1 | 1 | 2 | |||||||
23/20 | PGT Commerce- Male | 2 | 27 | 16 | 10 | 6 | 61 | |||||||
24/20 | PGT Commerce- Female | 0 | 9 | 14 | 1 | 8 | 32 | |||||||
25/20 | PGT English – Male | 1 | 11 | 17 | 2 | 11 | 42 | |||||||
26/20 | PGT English – Female | 2 | 24 | 14 | 2 | 14 | 56 | |||||||
27/20 | PGT History – Male | 1 | 10 | 0 | 4 | 7 | 22 | |||||||
28/20 | PGT Maths – Male | 1 | 18 | 12 | 5 | 10 | 46 | |||||||
29/20 | PGT Maths – Female | 1 | 10 | 3 | 4 | 8 | 26 | |||||||
30/20 | PGT Physics – Male | 1 | 12 | 3 | 4 | 2 | 22 | |||||||
31/20 | PGT Physics – Female | 1 | 12 | 10 | 3 | 3 | 29 | |||||||
32/20 | PGT Sanskrit – Female | 0 | 2 | 4 | 2 | 2 | 10 | |||||||
33/20 | PGT Geography- Male | 1 | 18 | 8 | 6 | 2 | 35 | |||||||
34/20 | PGT Punjabi – Female | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
35/20 | Educational and Vocational Guidance Counselor (EVGC) – Male | 9 |
88 |
62 |
23 |
16 |
198 | |||||||
36/20 | Educational and Vocational Guidance Counselor (EVGC)- Female | 2 |
24 |
56 |
17 |
19 |
118 | |||||||
🥇 www.rojgarfind.com 🥇 | ||||||||||||||
📎Important Links📎 | ||||||||||||||
Apply Online | Click Here | |||||||||||||
Download Date Extend Notice | Click Here | |||||||||||||
Download Official Notification | Click Here | |||||||||||||
Official Website | Click Here |