Short Information :
CRSU Jind – Clerk,PA, Lab. Tech., Peon Apply Online 2020. Dept./Board Name:- Chaudhary Ranbir Singh University, Jind Post :- Various Post . For Latest Job Result Vacancy Admit Card Check Our Website Regularly. Interested And Eligible Candidate Can Apply Form Official Application Website.
Chaudhary Ranbir Singh University, Jind (CRSU)
Various Post Recruitment 2020
Adv No. 04/2020
Vacancy Information
Total Post
Post Name
Application Fee
- Sr. No. 01 ::
- Male & Female (Non-Haryana) : Rs. 1000
- Female (Haryana) : Rs. 500
- SC/BC/EWS (Haryana) : Rs. 250
Sr. No. 02 to 12 ::
- Male & Female (Non-Haryana) : Rs. 500
- Female (Haryana) : Rs. 250
- SC/BC/EWS (Haryana) : Rs. 125
- Fee can be paid Online through Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card
Important Dates
- Starting Date : 20/03/2020
- Last Date : 30/04/2020
- Fee Last Date : 30/04/2020
- Last Date Sent To Copy of Application : 30.04.2020
- Exam Date : Notify Soon
Age Limit
- 18-50 Yr. As On 10/04/2020.
- Age Relaxation As Per Rules.
Qualification Details
Sr. |
Post Name |
Qualification |
||||||||||
1. | XEN (Civil) |
|
||||||||||
2. | PA |
|
||||||||||
3. | Laboratory Technician (Physics) |
|
||||||||||
4. | Laboratory Technician (Chemistry) |
|
||||||||||
5. | Laboratory Technician (Mathematics) |
|
||||||||||
6. | Assistant |
|
||||||||||
7. | Caretaker* |
|
||||||||||
8. | Clerk |
|
||||||||||
9. | Laboratory Attendant (Physics) |
|
||||||||||
10. | Laboratory Attendant (Chemistry) |
|
||||||||||
11. | Laboratory Attendant (Mathematics) |
|
||||||||||
12. | Peon |
|
||||||||||
Post Wise Vacancy Details |
||||||||||||
Sr. | Post Name | Cat. Wise Posts | Total | |||||||||
GEN | EWS | SC | BCA | BCB | ||||||||
1. | XEN (Civil) | 01 | 00 | 00 | 00 | 00 | 01 | |||||
2. | PA | 01 | 00 | 00 | 00 | 00 | 01 | |||||
3. | Laboratory Technician (Physics) | 01 | 00 | 00 | 00 | 00 | 01 | |||||
4. | Laboratory Technician (Chemistry) | 00 | 01 | 00 | 01 | 00 | 01 | |||||
5. | Laboratory Technician (Mathematics) | 01 | 00 | 01 | 00 | 00 | 01 | |||||
6. | Assistant | 02 | 01 | 01 | 00 | 00 | 04 | |||||
7. | Caretaker* | 01 | 00 | 00 | 00 | 00 | 01 | |||||
8. | Clerk | 03 | 01 | 00 | 01 | 01 | 06 | |||||
9. | Laboratory Attendant (Physics) | 01 | 00 | 01 | 00 | 01 | 03 | |||||
10. | Laboratory Attendant (Chemistry) | 03 | 00 | 00 | 00 | 00 | 03 | |||||
11. | Laboratory Attendant (Mathematics) | 02 | 00 | 00 | 00 | 01 | 03 | |||||
12. | Peon | 05 | 01 | 01 | 01 | 01 | 09 |
How to apply
- Candidate Read the Notification Before Apply the Application Form.
- Candidates can apply through the link provided below, or they can also apply through the official website.
Interested Candidates can Read the complete Notification Before Apply Online.
Important Links
Apply Last Date Extended Notice
Apply Online
Download Selection Criteria
Download Education Qual.
Subscribe us on YouTube
Download Notification
Official Website
superb blog!
A wonderful article that I have shared.