BIS – 150 Scientist-‘B’ Apply Online 2020New Job
Share
Bureau of Indian Standards (BIS)Scientist-‘B’ Recruitment 2020Adv No. – | |||||||||||
Important Date | Application Fee | ||||||||||
|
| ||||||||||
Total Post | Age | ||||||||||
150 |
| ||||||||||
Qualification Details | |||||||||||
Post Name | Qualification | ||||||||||
Scientist-‘B’ |
| ||||||||||
|
| ||||||||||
Post Wise Vacancy Details | |||||||||||
Post Name | Cat. Wise Posts | Total | |||||||||
GEN | OBC | SC | ST | EWS | |||||||
Mechanical Engineering | 17 | 15 | 07 | 04 | 05 | 48 | |||||
Metallurgical Engineering | 09 | 08 | 03 | 02 | 03 | 25 | |||||
Civil Engineering | 02 | 02 | 01 | 01 | 01 | 07 | |||||
Electrical Engineering | 06 | 06 | 03 | 02 | 02 | 19 | |||||
Electronic & Telecommunication Engineering | 02 | 01 | 01 | – | 01 | 05 | |||||
Computer Engineering | 04 | 04 | 01 | 01 | 01 | 11 | |||||
Food Technology | 05 | 04 | 02 | 01 | 02 | 14 | |||||
Chemical Engineering | 05 | 06 | 02 | 01 | 02 | 16 | |||||
Bio-Technology | 01 | – | – | – | – | 01 | |||||
Petro-Chemical Engineering | 01 | – | – | – | – | 01 | |||||
Bio-medical Engineering | 01 | 01 | 01 | – | – | 03 | |||||
Total | 53 | 47 | 21 | 12 | 17 | 150 | |||||
🔗 Important Links 🔗 | |||||||||||
Apply Online | Link On 02/03/2020 | ||||||||||
Download Official Notification | |||||||||||
Official Website |