Railway Recruitment Board (Ministry Of Railway) Assistance Loco Pilot ALP | Technician Recruitment 2018 |
|||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||||
Revised Vacancy Details Total Post : 64371 | |||||||||||||||
RRB Wise Vacancy Details | |||||||||||||||
Post Name | Gen | OBC | SC | ST | Total Post | ||||||||||
Assistance Loco Pilot (ALP) | 14572 | 6814 | 4234 | 2175 | 27795 | ||||||||||
Various Trade Technician | 18768 | 9437 | 5359 | 3004 | 36576 | ||||||||||
Qualification Eligibility
|
Age Limit
|
||||||||||||||
Assistance Loco Pilot | Technician Post Zone Wise Details | |||||||||||||||
RRB Name | Zone | Post Name | Gen | OBC | SC | ST | Total | Details | |||||||
Ahmedabad | WR | ALP | 0 | 0 | 0 | 0 | 0 | See Notification Page 40 | |||||||
Technician
|
92 | 35 | 24 | 13 | 164 | ||||||||||
Ajmer | NWR | ALP | 417 | 204 | 117 | 61 | 799 | See Notification Page 40 | |||||||
Technician | 127 | 63 | 37 | 15 | 242 | ||||||||||
WCR | ALP | 27 | 14 | 08 | 04 | 53 | |||||||||
Technician | 69 | 32 | 19 | 07 | 127 | ||||||||||
Allahabad | NCR | ALP | 1447 | 593 | 328 | 161 | 2559 | See Notification Page 41 | |||||||
Technician | 448 | 209 | 136 | 61 | 854 | ||||||||||
NR | ALP | 555 | 297 | 164 | 82 | 1098 | |||||||||
Technician | 103 | 44 | 25 | 11 | 183 | ||||||||||
Mumbai | CR | ALP | 542 | 197 | 141 | 89 | 969 | See Notification Page 52 & 53 | |||||||
Technician | 107 | 50 | 26 | 22 | 205 | ||||||||||
SCR | ALP | 66 | 36 | 20 | 10 | 132 | |||||||||
Technician | 06 | 03 | 02 | 0 | 11 | ||||||||||
WR | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 59 | 30 | 121 | 07 | 108 | ||||||||||
Bhubneshwar | ECoR | ALP | 304 | 44 | 72 | 35 | 455 | See Notification Page 44 | |||||||
Technician | 129 | 68 | 35 | 15 | 247 | ||||||||||
Bhopal | WCR | ALP | 384 | 208 | 116 | 58 | 766 | ||||||||
Technician | 426 | 221 | 136 | 76 | 859 | See Notification Page 43 | |||||||||
WR | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 31 | 14 | 06 | 03 | 54 | ||||||||||
Bilaspur | WCR | ALP | 84 | 48 | 33 | 40 | 205 | See Notification Page 45 | |||||||
Technician | 30 | 16 | 08 | 08 | 62 | ||||||||||
SECR | ALP | 293 | 92 | 74 | 33 | 492 | |||||||||
Technician | 99 | 48 | 25 | 14 | 186 | ||||||||||
Chandigarh | NR | ALP | 620 | 332 | 184 | 92 | 1228 | See Notification Page 45 & 46 | |||||||
Technician | 168 | 81 | 45 | 24 | 318 | ||||||||||
Guhawati | NFR | ALP | 179 | 95 | 53 | 26 | 353 | See Notification Page 48 & 49 | |||||||
Technician | 35 | 19 | 09 | 06 | 69 | ||||||||||
Gorakhapur | NER | ALP | 623 | 333 | 186 | 92 | 1234 | See Notification Page 48 | |||||||
Technician | 190 | 91 | 48 | 25 | 354 | ||||||||||
Jammu-Srinagar | NR | ALP | 96 | 51 | 28 | 14 | 189 | See Notification Page 49 | |||||||
Technician | 46 | 23 | 12 | 05 | 86 | ||||||||||
RCF | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 41 | 34 | 15 | 02 | 92 | ||||||||||
Kolkata | ER | ALP | 30 | 06 | 08 | 10 | 54 | See Notification Page 49 & 50 | |||||||
Technician | 514 | 196 | 135 | 80 | 925 | ||||||||||
METRO | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 162 | 86 | 48 | 24 | 320 | ||||||||||
SER | ALP | 180 | 100 | 55 | 36 | 371 | |||||||||
Technician | 78 | 42 | 24 | 10 | 154 | ||||||||||
Chennai | ICF | ALP | 0 | 0 | 0 | 0 | 0 | See Notification Page 46 & 47 | |||||||
Technician | 33 | 07 | 06 | 11 | 57 | ||||||||||
SR | ALP | 177 | 56 | 128 | 68 | 429 | |||||||||
Technician | 277 | 102 | 75 | 55 | 459 | ||||||||||
Muzaffarpur | ECR | ALP | 156 | 84 | 46 | 24 | 310 | See Notification Page 54 | |||||||
Technician | 79 | 43 | 25 | 08 | 155 | ||||||||||
Malda | ER | ALP | 66 | 34 | 19 | 09 | 128 | See Notification Page 51 & 52 | |||||||
Technician | 177 | 85 | 53 | 28 | 343 | ||||||||||
SER | ALP | 83 | 45 | 25 | 12 | 165 | |||||||||
Technician | 126 | 66 | 34 | 18 | 244 | ||||||||||
Patna | ECR | ALP | 174 | 93 | 52 | 26 | 345 | See Notification Page 54 | |||||||
Technician | 56 | 28 | 15 | 10 | 109 | ||||||||||
Ranchi | ECR | ALP | 631 | 337 | 187 | 94 | 1249 | See Notification Page 55 | |||||||
Technician | 60 | 35 | 19 | 10 | 124 | ||||||||||
SER | ALP | 222 | 119 | 74 | 33 | 448 | See Notification Page 55 | ||||||||
Technician | 109 | 46 | 52 | 15 | 222 | ||||||||||
Bangalore | RWF | ALP | 0 | 0 | 0 | 0 | 0 | See Notification Page 42 | |||||||
Technician | 17 | 15 | 07 | 05 | 47 | ||||||||||
SWR | ALP | 233 | 103 | 64 | 35 | 435 | |||||||||
Technician | 280 | 154 | 91 | 47 | 572 | ||||||||||
Secundreabad | ECoR | ALP | 49 | 0 | 15 | 06 | 70 | See Notification Page 56 | |||||||
Technician | 33 | 17 | 40 | 25 | 115 | ||||||||||
SCR | ALP | 1339 | 714 | 396 | 200 | 2649 | |||||||||
Technician | 222 | 105 | 66 | 35 | 428 | ||||||||||
Siliguri | NFR | ALP | 197 | 105 | 58 | 29 | 389 | See Notification Page 57 | |||||||
Technician | 46 | 23 | 13 | 06 | 88 | ||||||||||
Thrivanthapuram | SR | ALP | 56 | 22 | 13 | 06 | 99 | See Notification Page 57 | |||||||
Technician | 138 | 31 | 40 | 37 | 246 | ||||||||||
Fee Refunds Process
|
|||||||||||||||
IF You Satisfied By (Website) Please Share More People. (Thanks). | |||||||||||||||
IMPORTANT LINKS | |||||||||||||||
Download ALP Provisional Part Panel (Candidate List) | Click Here | ||||||||||||||
Download Revised DV Test Date | Click Here | ||||||||||||||
Download Cutoff Marks DV Test | Regular Candidate | Additional Candidate | ||||||||||||||
Download DV Test Admit Card | Click Here | ||||||||||||||
Download DV Candidates Shortlist Region Wise | Click Here | ||||||||||||||
Download Computer Based Aptitude Result | Click Here | ||||||||||||||
Download Revised Vacancy Details Notice | Click Here | ||||||||||||||
Download PwD & Ex Man Vacancy Details Notice | Click Here | ||||||||||||||
Download Call Letter For Reschedule Aptitute Test | Click Here | ||||||||||||||
Notice For Reschedule Psycho Exam | Click Here | ||||||||||||||
Login to Submit Representation | Click Here | ||||||||||||||
Notice to Candidates affected by Image not visible during CBAT on 10-05-19 | Click Here | ||||||||||||||
Notice For Candidate Related Psycho Exam | Click Here | ||||||||||||||
Download Psycho (Stage III Admit Card) | Click Here | ||||||||||||||
Psycho Mock Test | Click Here | ||||||||||||||
Download Psycho Exam City & Travel SC/ST Pass | Click Here | ||||||||||||||
Download Stage II Revised Result & Cutoff | Click Here | ||||||||||||||
Download Stage II Revised Region Wise Result | Click Here | ||||||||||||||
Download Notice For Psycho Exam Postponed & Stage II Result Cancelled | Click Here | ||||||||||||||
Download SC/ST Travel Pass & Exam City For Aptitute Test | Click Here | ||||||||||||||
Login to Download Stage II Result | Click Here | ||||||||||||||
Download Region Wise Result Stage II | Click Here | ||||||||||||||
Download Aptitute Exam Date Notice | Click Here | ||||||||||||||
Download Stage II Score Card / Final Answer Key | Click Here | ||||||||||||||
Download Stage II Score Card / Final Answer Key | Click Here | ||||||||||||||
Download Stage II Answer Key (Available) | Click Here | ||||||||||||||
Download Stage II Answer Key Notice | Click Here | ||||||||||||||
Download Admit Card For (Reschedule Exam) | Click Here | ||||||||||||||
Download Reschedule Exam Date Notice | Click Here | ||||||||||||||
Download Reschedule Exam List (School Wise) | Click Here | ||||||||||||||
Date Extended Bank Account Correction Details | Click Here | ||||||||||||||
Download Stage II Mains Admit Card | Server I | Server II | ||||||||||||||
Stage II Exam Mock Test Link | Click Here | ||||||||||||||
Download Stage II SC/ST Travel Pass, Exam City, Exam Date | Click Here | ||||||||||||||
Download Stage II Exam Date Notice | Click Here | ||||||||||||||
Apply Online Fee Refunds Form / Updates Bank Details | Click Here | ||||||||||||||
Date Extended Fee Refunds Form / Updates Bank Details | Click Here | ||||||||||||||
Download Notice For Fee Refunds | Click Here | ||||||||||||||
Download RRB Stage I Result 2018, Revised Result | Click Here | ||||||||||||||
Download Stage I Revised Result Notice | Click Here | ||||||||||||||
Download Examination Fee Refunds Notice | Click Here | ||||||||||||||
Download RRB Stage II Revised Exam Date Notice | Click Here | ||||||||||||||
Download RRB Stage I Revised Result | Click Here | ||||||||||||||
Download RRB Stage I Result Cancelled Notice | Click Here | ||||||||||||||
Download 2 Stage New Exam Date | Click Here | ||||||||||||||
Download Result & Cutoff CBT 1st Stage | Click Here | ||||||||||||||
Download Result (Merit List Roll No Wise) | Click Here | ||||||||||||||
Download Cutoff Mark For All Candidate | Click Here | ||||||||||||||
Download Cutoff Mark For Ex Serviceman | Click Here | ||||||||||||||
Download Cutoff Mark For PwD | Click Here | ||||||||||||||
Download Stage II Exam Syllabus | Click Here | ||||||||||||||
Download Second Exam Notice | Click Here | ||||||||||||||
Re Fill Preference Online Form | Click Here | ||||||||||||||
RRB Wise Vacancy Details | Click Here | ||||||||||||||
Download Answer Key / Objection | Server 1 | Server 2 | ||||||||||||||
Download Admit Card | Click Here | ||||||||||||||
Exam Date Notice Form Kerala Candidate | Click Here | ||||||||||||||
Notice on Enhancement Vacancy ( बढ़ी हुई वेकैंसी यहाँ पर देखें) |
Click Here | ||||||||||||||
Check Exam City & Date, SC / ST Travel Pass | Click Here | ||||||||||||||
Download Notice Of Section Wise Marks 1st Stage CBT Exam | Click Here | ||||||||||||||
Official Mock Test | Click Here | ||||||||||||||
Forget Registration Number | Click Here | ||||||||||||||
Download Exam Date Notice | Click Here | ||||||||||||||
Check Form Status | Server I | Server- II | ||||||||||||||
Apply Online | Registration | Login | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Official Website | Click Here | ||||||||||||||