KIIT University, Bhubaneswar KIITEE 2020 Various Course Admission Online Form |
|||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||
Course Wise Vacancy Details | |||||
Course Name | Age Limit | Eligibility | |||
B.Tech / Duel Degree | Born After : 01/07/1996 | Passed / Appeared 10+2 Intermediate Exam with 60% Marks in PCM Group | |||
B.Tech LE 03 Year | Born After : 01/07/1996 | Passed Three Year Diploma with At least 60% Marks | |||
B.Sc Nursing | Age : 17- 35 Year | Passed / Appeared 10+2 Exam with at Least 45% Marks in Physics, Chemistry, Biology and English Subject | |||
BA, LLB, BBA LLB, B.SC LLB (05 Years) | Not Completed 21 Year | Passed / Appeared 10+2 Exam in Any Stream at Any Recognized Board in India. | |||
BBA 03 Year | Born After : 01/07/1999 | 10+2 Exam with at least 50 Marks and Math, Business Math, Economics, Statistics as one of the Subjects | |||
BCA 05 Year | Born After : 01/07/1999 | Passed / Appeared 10+2 Exam with at least 50% Marks and having Mathematics as one of the Subject | |||
Bachelor of Design (Fashion / Textile) | Born After : 01/07/1999 | Passed / Appeared 10+2 Exam in Any Stream at Any Recognized Board in India. | |||
Bachelor of Films and Television 03 Years |
Born After : 01/07/1999 | Passed / Appeared 10+2 Exam in Any Stream at Any Recognized Board in India. | |||
Integrated Master of Mass Communication | Born After : 01/07/1999 | Passed / Appeared 10+2 with at least 50% Marks in Any Stream at Any Recognized Board in India. | |||
LLM 01 Year | NA | Bachelor Degree in Law with At Least 55% Marks | |||
PhD | NA | M.Tech / ME / MCA / MBA Degree with 60% Marks ORMA / M.Com, M.Sc. / LLB Degree with 55% Marks | |||
For Other Course
|
Download Study Material | ||||
IF You Satisfied By(Website) Please Like & Share More People (Thanks). | |||||
IMPORTANT LINKS | |||||
Apply Online | Registration | Login | ||||
Check Application Status | Click Here | ||||
Check Course Wise Eligibility | Click Here | ||||
Download Notification | Click Here | ||||
Official Website | Click Here | ||||