Post Name :HSSC – 1624 JE (Electrical,Civil,Mechnical) 2019.
Job Posted : 15/06/2019
Updated :
Information : You Can Fill HSSC – J.E Civil (10/2019) – Document Re-Checking Schedule. For Latest Job Result Vacancy Admit Card Check Our Website Regularly Interested And Eligible Candidate Can Apply Form By Going To The Official Application Website.
Job Posted : 15/06/2019
Updated :
Information : You Can Fill HSSC – J.E Civil (10/2019) – Document Re-Checking Schedule. For Latest Job Result Vacancy Admit Card Check Our Website Regularly Interested And Eligible Candidate Can Apply Form By Going To The Official Application Website.
HARYANA STAFF SELECTION COMMISSION (HSSC)Junior EngineerAdv No. 10/2019 Details On Notification |
||||||||||||
Total Posts : 1624 | ||||||||||||
Important Dates | ||||||||||||
|
||||||||||||
Age |
||||||||||||
|
||||||||||||
Educational Qualification |
||||||||||||
|
Eligibility Details |
|||||||||||||||||
Cat. No. | Post Name | Posts | |||||||||||||||
TOTAL | NON ESM/ESP | ESM | ESP | ||||||||||||||
Irrigation & W.R Dept. Haryana, Panchkula | |||||||||||||||||
Junior Engineer Civil Total = 617 |
|||||||||||||||||
1 |
GEN | 269 | 187 | 74 | 08 | ||||||||||||
SC | 119 | 94 | 20 | 05 | |||||||||||||
BCA | 99 | 76 | 22 | 01 | |||||||||||||
BCB | 75 | 41 | 32 | 02 | |||||||||||||
EWS | 55 | – | – | – | |||||||||||||
Junior Engineer (Mech.) Total = 35 | |||||||||||||||||
2 |
Gen | 15 | 11 | 03 | 01 | ||||||||||||
SC | 07 | 06 | 01 | – | |||||||||||||
BCA | 06 | 06 | – | – | |||||||||||||
BCB | 04 | 03 | 01 | – | |||||||||||||
EWS | 03 | – | – | – | |||||||||||||
Junior Engineer (Electrical) Total = 34 | |||||||||||||||||
3 |
Gen | 16 | 14 | 02 | 00 | ||||||||||||
SC | 06 | 04 | 01 | 01 | |||||||||||||
BCA | 05 | 03 | 01 | 01 | |||||||||||||
BCB | 03 | 02 | 01 | 00 | |||||||||||||
EWS | 04 | 00 | 00 | 00 | |||||||||||||
Urban Local Bodies Dept. Haryana, Panchkula |
|||||||||||||||||
Junior Engineer (Civil) Municipal Council Total = 27 | |||||||||||||||||
4 |
Gen | 11 | 09 | 02 | 00 | ||||||||||||
SC | 06 | 04 | 01 | 01 | |||||||||||||
BCA | 04 | 03 | 01 | 00 | |||||||||||||
BCB | 03 | 02 | 01 | 00 | |||||||||||||
EWS | 03 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Civil) Municipal Corporations Total = 53 | |||||||||||||||||
5 |
Gen | 17 | 11 | 06 | 00 | ||||||||||||
SC | 10 | 06 | 03 | 01 | |||||||||||||
BCA | 13 | 10 | 02 | 01 | |||||||||||||
BCB | 05 | 03 | 01 | 01 | |||||||||||||
EWS | 08 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Electrical) Total = 09 | |||||||||||||||||
6 |
Gen | 07 | 07 | 00 | 00 | ||||||||||||
SC | 01 | 01 | 00 | 00 | |||||||||||||
BCA | 00 | 00 | 00 | 00 | |||||||||||||
BCB | 00 | 00 | 00 | 00 | |||||||||||||
EWS | 01 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Mech.) Total = 06 | |||||||||||||||||
7 |
Gen | 02 | 01 | 01 | 00 | ||||||||||||
SC | 01 | 01 | 00 | 00 | |||||||||||||
BCA | 01 | 01 | 00 | 00 | |||||||||||||
BCB | 01 | 01 | 00 | 00 | |||||||||||||
EWS | 01 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Horticulture) Total = 05 | |||||||||||||||||
8 |
Gen | 02 | 01 | 00 | 01 | ||||||||||||
SC | 01 | 02 | 00 | 00 | |||||||||||||
BCA | 01 | 01 | 00 | 00 | |||||||||||||
BCB | 00 | 00 | 00 | 00 | |||||||||||||
EWS | 00 | 00 | 00 | 00 | |||||||||||||
Hafed , Department | |||||||||||||||||
Junior Engineer (Electrical) Total = 02 | |||||||||||||||||
9 |
Gen | 02 | 02 | 00 | 00 | ||||||||||||
Junior Engineer (Civil) Total = 05 | |||||||||||||||||
10 |
Gen | 02 | 01 | 01 | 00 | ||||||||||||
BCA | 01 | 00 | 01 | 00 | |||||||||||||
EWS | 02 | 00 | 00 | 00 | |||||||||||||
Kurukshetra Development Board, Kurukshetra, Haryana | |||||||||||||||||
Junior Engineer (Horticulture) Total = 01 | |||||||||||||||||
11 |
Gen | 01 | 01 | 00 | 00 | ||||||||||||
Housing Board Haryana | |||||||||||||||||
Junior Engineer (Civil) Total = 33 | |||||||||||||||||
12 |
Gen | 18 | 15 | 02 | 01 | ||||||||||||
SC | 07 | 07 | 00 | 00 | |||||||||||||
BCA | 05 | 05 | 00 | 00 | |||||||||||||
BCB | 03 | 02 | 01 | 00 | |||||||||||||
EWS | 00 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Electrical) Total = 34 | |||||||||||||||||
13 |
Gen | 01 | 01 | 00 | 00 | ||||||||||||
BCA | 01 | 00 | 01 | 00 | |||||||||||||
BCB | 01 | 01 | 00 | 00 | |||||||||||||
Police House Corporation Haryana | |||||||||||||||||
Junior Engineer (Civil) Total = 12 | |||||||||||||||||
14 |
Gen | 05 | 04 | 01 | 00 | ||||||||||||
SC | 03 | 03 | 00 | 00 | |||||||||||||
BCA | 02 | 02 | 00 | 00 | |||||||||||||
BCB | 01 | 01 | 00 | 00 | |||||||||||||
EWS | 01 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Electrical) Total = 02 | |||||||||||||||||
15 |
Gen | 01 | 01 | 00 | 00 | ||||||||||||
BCB | 01 | 01 | 00 | 00 | |||||||||||||
HVPNL Haryana | |||||||||||||||||
Junior Engineer (Civil) Total = 33 | |||||||||||||||||
16 |
Gen | 14 | 11 | 03 | 00 | ||||||||||||
SC | 06 | 05 | 01 | 00 | |||||||||||||
BCA | 06 | 05 | 01 | 00 | |||||||||||||
BCB | 04 | 02 | 01 | 01 | |||||||||||||
EWS | 03 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Electrical) Total = 165 | |||||||||||||||||
17 |
Gen | 70 | 56 | 11 | 03 | ||||||||||||
SC | 36 | 28 | 04 | 04 | |||||||||||||
BCA | 26 | 20 | 04 | 02 | |||||||||||||
BCB | 17 | 11 | 05 | 01 | |||||||||||||
EWS | 16 | 00 | 00 | 00 | |||||||||||||
DHBVNL Haryana | |||||||||||||||||
Junior Engineer (Civil) Total = 13 | |||||||||||||||||
18 |
Gen | 06 | 06 | 00 | 00 | ||||||||||||
SC | 02 | 02 | 00 | 00 | |||||||||||||
BCA | 02 | 02 | 00 | 00 | |||||||||||||
BCB | 02 | 02 | 00 | 00 | |||||||||||||
EWS | 01 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Electrical) Total = 31 | |||||||||||||||||
19 |
Gen | 12 | 10 | 02 | 00 | ||||||||||||
SC | 06 | 05 | 01 | 00 | |||||||||||||
BCA | 05 | 05 | 00 | 00 | |||||||||||||
BCB | 04 | 02 | 02 | 00 | |||||||||||||
EWS | 04 | 00 | 00 | 00 | |||||||||||||
Agriculture , Haryana | |||||||||||||||||
Junior Engineer (Horticulture) Total = 06 | |||||||||||||||||
20 |
Gen | 02 | 02 | 00 | 00 | ||||||||||||
BCA | 02 | 02 | 00 | 00 | |||||||||||||
BCB | 02 | 02 | 00 | 00 | |||||||||||||
BSEH , Bhiwani | |||||||||||||||||
Junior Engineer (Mech) Total = 01 | |||||||||||||||||
21 |
Gen | 01 | 01 | 00 | 00 | ||||||||||||
Junior Engineer (Civil) Total = 01 | |||||||||||||||||
22 |
Gen | 01 | 01 | 00 | 00 | ||||||||||||
Haryana State Agriculture Marketing Board | |||||||||||||||||
Junior Engineer (Civil) Total = 40 | |||||||||||||||||
23 |
Gen | 17 | 14 | 03 | 00 | ||||||||||||
SC | 08 | 07 | 01 | 00 | |||||||||||||
BCA | 07 | 05 | 01 | 01 | |||||||||||||
BCB | 05 | 02 | 02 | 01 | |||||||||||||
EWS | 03 | 00 | 00 | 00 | |||||||||||||
Haryana Dairy Development Corp. Fed. Haryana | |||||||||||||||||
Junior Engineer (Civil) Total = 04 | |||||||||||||||||
24 |
Gen | 01 | 00 | 01 | 00 | ||||||||||||
SC | 01 | 01 | 00 | 00 | |||||||||||||
BCA | 00 | 00 | 00 | 00 | |||||||||||||
BCB | 01 | 01 | 00 | 00 | |||||||||||||
EWS | 01 | 01 | 00 | 00 | |||||||||||||
PWD B&R ,Haryana | |||||||||||||||||
Junior Engineer (Civil) Total = 130 | |||||||||||||||||
25 |
Gen | 74 | 64 | 09 | 01 | ||||||||||||
SC | 24 | 21 | 03 | 00 | |||||||||||||
BCA | 19 | 16 | 03 | 00 | |||||||||||||
BCB | 13 | 09 | 04 | 00 | |||||||||||||
Junior Engineer (Mech) Total = 16 | |||||||||||||||||
26 |
Gen | 07 | 06 | 01 | 00 | ||||||||||||
SC | 03 | 03 | 00 | 00 | |||||||||||||
BCA | 02 | 02 | 00 | 00 | |||||||||||||
BCB | 02 | 01 | 01 | 00 | |||||||||||||
EWS | 02 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Electrical) Total = 27 | |||||||||||||||||
27 |
Gen | 12 | 11 | 01 | 00 | ||||||||||||
SC | 05 | 03 | 01 | 01 | |||||||||||||
BCA | 05 | 02 | 02 | 01 | |||||||||||||
BCB | 02 | 01 | 01 | 00 | |||||||||||||
EWS | 03 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Horticulture) Total = 05 | |||||||||||||||||
28 |
Gen | 02 | 00 | 00 | 00 | ||||||||||||
SC | 01 | 00 | 01 | 00 | |||||||||||||
BCA | 01 | 00 | 00 | 01 | |||||||||||||
BCB | 01 | 00 | 01 | 00 | |||||||||||||
Public Health Engg | |||||||||||||||||
Junior Engineer (Civil) Total = 122 | |||||||||||||||||
29 |
Gen | 66 | 56 | 10 | 00 | ||||||||||||
SC | 27 | 21 | 05 | 01 | |||||||||||||
BCA | 08 | 05 | 03 | 00 | |||||||||||||
BCB | 09 | 05 | 04 | 00 | |||||||||||||
EWS | 12 | 00 | 00 | 00 | |||||||||||||
Development & Panchayat | |||||||||||||||||
Junior Engineer (Civil) Total = 130 | |||||||||||||||||
30 |
Gen | 53 | 44 | 08 | 01 | ||||||||||||
SC | 24 | 21 | 02 | 01 | |||||||||||||
BCA | 24 | 21 | 02 | 01 | |||||||||||||
BCB | 16 | 13 | 03 | 00 | |||||||||||||
EWS | 13 | 00 | 00 | 00 | |||||||||||||
Junior Engineer (Electrical) Total = 04 | |||||||||||||||||
31 |
Gen | 04 | 04 | 00 | 00 | ||||||||||||
Town & Country Planning | |||||||||||||||||
Junior Engineer (Civil) Total = 25 | |||||||||||||||||
32 |
Gen | 12 | 08 | 03 | 01 | ||||||||||||
SC | 05 | 05 | 00 | 00 | |||||||||||||
BCA | 04 | 04 | 00 | 00 | |||||||||||||
BCB | 02 | 01 | 01 | 00 | |||||||||||||
EWS | 02 | 00 | 00 | 00 | |||||||||||||
Chief Electrical Inspector | |||||||||||||||||
Junior Engineer (Electrical) Total = 06 | |||||||||||||||||
33 |
Gen | 03 | 03 | 00 | 00 | ||||||||||||
SC | 01 | 00 | 01 | 00 | |||||||||||||
BCA | 01 | 00 | 01 | 00 | |||||||||||||
BCB | 01 | 01 | 00 | 00 | |||||||||||||
Haryana State Warehousing Corp. | |||||||||||||||||
Junior Engineer (Civil) Total = 07 | |||||||||||||||||
34 |
Gen | 02 | 02 | 00 | 00 | ||||||||||||
SC | 01 | 01 | 00 | 00 | |||||||||||||
BCA | 01 | 01 | 00 | 00 | |||||||||||||
BCB | 02 | 01 | 01 | 00 | |||||||||||||
EWS | 01 | 01 | 00 | 00 | |||||||||||||
Junior Engineer (Electrical) Total = 04 | |||||||||||||||||
35 |
Gen | 01 | 01 | 00 | 00 | ||||||||||||
SC | 01 | 01 | 00 | 00 | |||||||||||||
BCA | 01 | 01 | 00 | 00 | |||||||||||||
EWS | 01 | 00 | 00 | 00 |
Application Fee |
|||||||||||
|
|||||||||||
Important Links |
|||||||||||
Download J.E Electrical – Final Result
|
Click Here | ||||||||||
Download J.E Civil – Document Re-Checking Schedule | Click Here | ||||||||||
Download JE Horticulture Final Result | Click Here | ||||||||||
Download DV Absent Candidates Notice | Click Here | ||||||||||
Departments Preferences Filling Date Extended Notice | Click Here | ||||||||||
Online Departments Preferences Link | Click Here | ||||||||||
Online Scrutiny Form Link | Click Here | ||||||||||
Download Horticulture DV Correction Notice | Click Here | ||||||||||
Download Online Scrutiny Form Notice | Click Here | ||||||||||
Download Written Additional Result Electrical With DV Dates | Click Here | ||||||||||
Download Written Additional Result Mechanical With DV Dates | Click Here | ||||||||||
Download Written Additional Result Civil With DV Dates | Click Here | ||||||||||
Download DV Rescheduled Notice | Click Here | ||||||||||
Download Horticulture Written Exam Result | Click Here | ||||||||||
Download Mechanical Written Exam Result | Click Here | ||||||||||
Download Electrical Written Exam Result | Click Here | ||||||||||
Download Civil Written Exam Result | Click Here | ||||||||||
Download Answer Key Notice | Click Here | ||||||||||
Download Answer Key Horticulture (Noon) | Click Here | ||||||||||
Download Answer Key Machanical (Noon) | Click Here | ||||||||||
Download Answer Key Electrical (Evening) | Click Here | ||||||||||
Download Answer Key Civil (Morning) | Click Here | ||||||||||
Download All Shift Question Paper | Civil || Mechanical || Electrical | ||||||||||
Download Admit Card | Click Here | ||||||||||
Download Revise Exam Date Notice | Click Here | ||||||||||
Apply Online | Registration || Login | ||||||||||
Apply Online Re-Open Notice | Click Here | ||||||||||
Download Change OF Post Notice | Click Here | ||||||||||
Last Date Re-Extended Notice | Click Here | ||||||||||
Download Last Date Extended Notification | Click Here | ||||||||||
Download Official Notification | Server 1 || Server 2 | ||||||||||
Official Website | Click Here | ||||||||||
VacancyJobAlert.Com |